Product center
PRODUCTS CENTER
Item | Index | Index |
Blowing Agent | HCFC-141b | Water |
Material Temperature | 20~25℃ | 20~25℃ |
POL/ ISO Ratio | 1:1.1~1.3pbw | 1:1.6pbw |
Mold Temperature | 35~45℃ | 35~45℃ |
Cream Time | 10~18s | 13~14s |
Gel Time | 30~90s | 40~85s |
Tack Free Time | 50~120s | 60~140s |
Free Rise Density | 29~35 kg/m3 | 38~40 kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements.
*Isocyanate is polymeric MDI