Product center
PRODUCTS CENTER
Solar/Electric Water Heater System blended polyol
Item | Index | Index |
Blowing Agent | CP | Water |
Material Temperature | 20~25℃ | 20~25℃ |
POL/ ISO Ratio | 1:1.1~1.3 pbw | 1.4~1.8 pbw |
Mold Temperature | 35~45℃ | 35~45℃ |
Cream Time | 10~18s | 10~20s |
Gel Time | 30~90s | 40~80s |
Tack Free Time | 50~120s | 60~140s |
Free Rise Density | 25~30 kg/m3 | 38~45 kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’ requirements.
*Isocyanate is polymeric MDI