financial report

Name Introduction Size Downloads Update Download
2024 Annual Report 3.85MB 419 2025-04-23 Download
2024 Interim Report 3.59MB 1354 2024-09-06 Download
2023 Annual Report 5.34MB 1762 2024-04-22 Download
2023 Interim Report 4.40MB 2139 2023-09-06 Download
2022 Annual Report 1.61MB 2443 2023-04-17 Download
2022 Interim Report 2.38MB 2468 2022-09-08 Download
2021 Annual Report 3.02MB 2584 2022-04-15 Download
2021 Interim Report 1.56MB 2629 2021-09-08 Download
2020 Annual Report 4.52MB 2740 2021-09-02 Download
2020 Interim Report 2.00MB 2774 2021-09-02 Download
2019 Annual Report 3.58MB 2883 2021-09-02 Download

Copyright © 2022 GHW International All Right Reserved | 苏ICP备05031427号-1